Coverage report: 22%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-08 09:36 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/melvonaut/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/melvonaut/__main__.py | 143 | 143 | 1 | 32 | 0 | 0% |
src/melvonaut/api.py | 328 | 55 | 0 | 64 | 16 | 81% |
src/melvonaut/ebt_calc.py | 139 | 139 | 0 | 56 | 0 | 0% |
src/melvonaut/mel_telemetry.py | 53 | 18 | 0 | 12 | 1 | 68% |
src/melvonaut/settings.py | 102 | 2 | 0 | 22 | 1 | 98% |
src/melvonaut/state_planer.py | 341 | 289 | 0 | 156 | 0 | 10% |
src/melvonaut/utils.py | 26 | 5 | 0 | 6 | 2 | 78% |
src/rift_console/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/rift_console/__main__.py | 599 | 599 | 1 | 238 | 0 | 0% |
src/rift_console/ciarc_api.py | 192 | 192 | 0 | 52 | 0 | 0% |
src/rift_console/image_helper.py | 93 | 93 | 0 | 42 | 0 | 0% |
src/rift_console/image_processing.py | 160 | 160 | 0 | 62 | 0 | 0% |
src/rift_console/melvin_api.py | 213 | 213 | 0 | 62 | 0 | 0% |
src/rift_console/rift_console.py | 58 | 58 | 0 | 18 | 0 | 0% |
src/shared/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
src/shared/constants.py | 55 | 0 | 0 | 0 | 0 | 100% |
src/shared/models.py | 228 | 59 | 0 | 28 | 0 | 69% |
Total | 2730 | 2025 | 2 | 850 | 20 | 22% |
No items found using the specified filter.